it-og-informasjonssystemer/IS-100/2019-09-16-M.R.Llave.txt

67 lines
2.9 KiB
Plaintext

| 2019-09-16 |
| M.R.Llave |
+-----------------------------------------------------------------------------------------------+
|2¹¹ |2¹⁰ |2⁹ |2⁸ |2⁷ |2⁶ |2⁵ |2⁴ |2³ |2² |2¹ |2⁰ |
+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
|2048 |1024 |512 |256 |128 |64 |32 |16 |8 |4 |2 |1 |
+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
|0 |0 |0 |0 |0 |0 |0 |0 |0 |0 |0 |0 |
+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
|0 |0 |0 |0 |0 |0 |0 |0 |0 |0 |0 |0 |
+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
|0 |0 |1 |0 |0 |0 |0 |0 |0 |0 |0 |0 |
+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
|0 |0 |0 |0 |0 |0 |0 |0 |0 |0 |0 |0 |
+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
|0 |0 |0 |0 |0 |0 |0 |0 |0 |0 |0 |0 |
+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
|0 |0 |0 |0 |0 |0 |0 |0 |0 |0 |0 |0 |
+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
|0 |0 |0 |0 |0 |0 |0 |0 |0 |0 |0 |0 |
+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
|0 |0 |0 |0 |0 |0 |0 |0 |0 |0 |0 |0 |
+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
|0 |0 |0 |0 |0 |0 |0 |0 |1 |0 |0 |0 |
+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
|0 |0 |0 |0 |0 |0 |0 |0 |0 |1 |0 |0 |
+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
|0 |0 |0 |0 |0 |0 |0 |0 |0 |0 |0 |0 |
+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
|0 |0 |0 |0 |0 |0 |0 |0 |0 |0 |0 |1 |
+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
525 = 0 1 0 0 0 0 0 1 1 0 1
=================================================================================================
8 golden rules of user interfaces
+--------------------------------------+
Consitency
Shortcuts
Informational feedback
Finish
Easy troubleshooting
Reverse actions
Support user-control
Avoid overloading the users shorttime memory
==================================================================================================
DBMS, DDL and DML
DataBase Management Systems
mySQL, MS Access, postgres, mariaDB, Oracle
Data Definition Language
mySQL, xml schema
Data Manipulation Language
sql, pl/sql, sql_pl
----------------------
Database in normalform
1 primary key per cell
Can't be divided further
Every attribute that is not keys, are generally independent of each other.